PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 677 | 152 | 255 | 78 | 126 | 21278 | 156 | 510 | 305 | 1354 |
| Totals | 21278 | 156 | 510 | 305 | 1354 | |||||
| Generated by Webalizer Version 2.23 |